<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#8211; The Daily Caller</title>
	<atom:link href="https://dailycaller.com/section/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailycaller.com</link>
	<description>The Daily Caller features breaking news, opinion, research, and entertainment 24 hours a day.</description>
	<lastBuildDate>Fri, 05 Jun 2026 14:52:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://dailycaller.com/wp-content/uploads/2019/07/favicon.ico</url>
	<title>Business &#8211; The Daily Caller</title>
	<link>https://dailycaller.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jobs Report Blows Past Expectations In Welcome Bright Spot For Inflation-Plagued Economy</title>
		<link>https://dailycaller.com/2026/06/05/jobs-report-expectations-inflation-economy/</link>
					<comments>https://dailycaller.com/2026/06/05/jobs-report-expectations-inflation-economy/#respond</comments>
		
		<dc:creator><![CDATA[Spencer Lombardo]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 14:18:25 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8639946</guid>

					<description><![CDATA['172,000']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/06/05/jobs-report-expectations-inflation-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Harley-Davidson Backsliding On Wokeness Despite Previous Policy Reversal</title>
		<link>https://dailycaller.com/2026/06/03/harley-davidson-backsliding-on-wokeness-despite-previous-policy-reversal/</link>
					<comments>https://dailycaller.com/2026/06/03/harley-davidson-backsliding-on-wokeness-despite-previous-policy-reversal/#respond</comments>
		
		<dc:creator><![CDATA[Faith Miller]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 22:32:15 +0000</pubDate>
				<category><![CDATA[DC Exclusives - Blurb]]></category>
		<category><![CDATA[Newsletter: NONE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gay Pride]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8638660</guid>

					<description><![CDATA[Harley-Davidson hired a CEO and a Chief Brand Officer that have pushed &#8220;woke&#8221; initiatives in the past despite the motorcycle company&#8217;s vow to backtrack away from such policies. The companies that Artie Starrs, now Harley-Davidson&#8217;s CEO, and Marcus Fischer, now Harley-Davidson&#8217;s chief brand officer, previously helped lead strongly promoted diversity, equity and inclusion (DEI) policies [&#8230;]]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/06/03/harley-davidson-backsliding-on-wokeness-despite-previous-policy-reversal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Wall Street Giants Bet Big On Tech As The Iran War Roils Global Markets</title>
		<link>https://dailycaller.com/2026/06/03/wall-street-big-on-tech-ai-iran-war-global-markets/</link>
					<comments>https://dailycaller.com/2026/06/03/wall-street-big-on-tech-ai-iran-war-global-markets/#respond</comments>
		
		<dc:creator><![CDATA[Spencer Lombardo]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 21:10:47 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Shadowban]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8638150</guid>

					<description><![CDATA['$5.3 trillion']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/06/03/wall-street-big-on-tech-ai-iran-war-global-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Another Major Company Flees From Blue State To Texas</title>
		<link>https://dailycaller.com/2026/06/03/samsung-flees-new-jersey-texas/</link>
					<comments>https://dailycaller.com/2026/06/03/samsung-flees-new-jersey-texas/#respond</comments>
		
		<dc:creator><![CDATA[Faith Miller]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 18:53:48 +0000</pubDate>
				<category><![CDATA[DC Exclusives - Blurb]]></category>
		<category><![CDATA[Newsletter: NONE]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8638465</guid>

					<description><![CDATA['seismic shift taking place']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/06/03/samsung-flees-new-jersey-texas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Shipping Magnate Says Iranian Tolls Worth It To Open Strait of Hormuz</title>
		<link>https://dailycaller.com/2026/06/03/greek-shipping-giant-iran-tolls-strait-hormuz/</link>
					<comments>https://dailycaller.com/2026/06/03/greek-shipping-giant-iran-tolls-strait-hormuz/#respond</comments>
		
		<dc:creator><![CDATA[Spencer Lombardo]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:58:36 +0000</pubDate>
				<category><![CDATA[Newsletter: NONE]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8638174</guid>

					<description><![CDATA['$2 million per ship']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/06/03/greek-shipping-giant-iran-tolls-strait-hormuz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Hollywood Scheming To Tank Paramount&#8217;s Bid For Warner Bros. Discovery</title>
		<link>https://dailycaller.com/2026/06/03/hollywood-tanking-paramount-merger-warner-bros/</link>
					<comments>https://dailycaller.com/2026/06/03/hollywood-tanking-paramount-merger-warner-bros/#respond</comments>
		
		<dc:creator><![CDATA[Spencer Lombardo]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:23:35 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[David Ellison]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Paramount +]]></category>
		<category><![CDATA[Rob Bonta]]></category>
		<category><![CDATA[Warner Bros. Discovery]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8637506</guid>

					<description><![CDATA[Hollywood has been working to scrap Paramount Skydance's potential merger with Warner Bros. Discovery.]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/06/03/hollywood-tanking-paramount-merger-warner-bros/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Patagonia Begs Drag Queen Influencer To Stop Allegedly Using Their Logo</title>
		<link>https://dailycaller.com/2026/06/02/patagonia-sues-drag-queen-pattie-gonia-stop-using-logo-terms-deal/</link>
					<comments>https://dailycaller.com/2026/06/02/patagonia-sues-drag-queen-pattie-gonia-stop-using-logo-terms-deal/#respond</comments>
		
		<dc:creator><![CDATA[Ann Rodgers]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 22:40:09 +0000</pubDate>
				<category><![CDATA[DC Exclusives - Blurb]]></category>
		<category><![CDATA[Newsletter: Culture Wars]]></category>
		<category><![CDATA[Drag Queen]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Patagonia]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8637803</guid>

					<description><![CDATA[The firm launched the lawsuit in January]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/06/02/patagonia-sues-drag-queen-pattie-gonia-stop-using-logo-terms-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>First Quarter GDP Revised Downward As Voters Fret Over Economy</title>
		<link>https://dailycaller.com/2026/05/28/first-quarter-gdp-revised-downward-voters-fret-economy-gallup-eci-inflation/</link>
					<comments>https://dailycaller.com/2026/05/28/first-quarter-gdp-revised-downward-voters-fret-economy-gallup-eci-inflation/#respond</comments>
		
		<dc:creator><![CDATA[Abigail Archer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 18:21:19 +0000</pubDate>
				<category><![CDATA[DC Exclusives - Blurb]]></category>
		<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gallup Polls]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[voters]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8635079</guid>

					<description><![CDATA[The economy is 'markedly darker,' according to Gallup.]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/28/first-quarter-gdp-revised-downward-voters-fret-economy-gallup-eci-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Cash Drain On Americans&#8217; Savings Accounts Nears Great Recession Levels</title>
		<link>https://dailycaller.com/2026/05/28/americans-personal-savings-rate-nears-great-recession-levels/</link>
					<comments>https://dailycaller.com/2026/05/28/americans-personal-savings-rate-nears-great-recession-levels/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Meilstrup]]></dc:creator>
		<pubDate>Thu, 28 May 2026 15:19:39 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Federal Reserve Bank of New York]]></category>
		<category><![CDATA[Federal Reserve Bank of St. Louis]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Inflation Data]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8635083</guid>

					<description><![CDATA[The personal savings rate fell to its lowest level in roughly four years on Thursday]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/28/americans-personal-savings-rate-nears-great-recession-levels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>US Voters&#8217; Confidence In Economy Nosedives To Nearly 4-Year Low</title>
		<link>https://dailycaller.com/2026/05/22/economic-confidence-low-us-voters/</link>
					<comments>https://dailycaller.com/2026/05/22/economic-confidence-low-us-voters/#respond</comments>
		
		<dc:creator><![CDATA[Ireland Owens]]></dc:creator>
		<pubDate>Fri, 22 May 2026 14:18:00 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Memorial day weekend]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8632571</guid>

					<description><![CDATA['Inflationary pressures']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/22/economic-confidence-low-us-voters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Elon Musk On Track To Be World’s First Trillionaire After Latest Move</title>
		<link>https://dailycaller.com/2026/05/21/elon-musk-trillionaire-spacex-ipo/</link>
					<comments>https://dailycaller.com/2026/05/21/elon-musk-trillionaire-spacex-ipo/#respond</comments>
		
		<dc:creator><![CDATA[Arianna Hooker]]></dc:creator>
		<pubDate>Thu, 21 May 2026 18:35:43 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8632118</guid>

					<description><![CDATA['unlocking an era of unprecedented economic expansion']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/21/elon-musk-trillionaire-spacex-ipo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Major Cruise Lines Are On The Hook After SCOTUS Rules They Illegally Used Cuban Port Seized Under Castro</title>
		<link>https://dailycaller.com/2026/05/21/royal-caribbean-norwegian-carnival-msc-cruise-lines-scotus-cuba-castro-havana-docks/</link>
					<comments>https://dailycaller.com/2026/05/21/royal-caribbean-norwegian-carnival-msc-cruise-lines-scotus-cuba-castro-havana-docks/#respond</comments>
		
		<dc:creator><![CDATA[Derek VanBuskirk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 16:52:48 +0000</pubDate>
				<category><![CDATA[DC Exclusives - Blurb]]></category>
		<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Brett Kavanaugh]]></category>
		<category><![CDATA[Clarence Thomas]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[Sonia Sotomayor]]></category>
		<category><![CDATA[Supreme Court Of The United States]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8631965</guid>

					<description><![CDATA['Sensible at first blush']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/21/royal-caribbean-norwegian-carnival-msc-cruise-lines-scotus-cuba-castro-havana-docks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>James Murdoch Reportedly Acquires Vox Website, Podcasts, And New York Magazine For $300 Million</title>
		<link>https://dailycaller.com/2026/05/20/james-murdoch-vox-website-podcasts-new-york-magazine/</link>
					<comments>https://dailycaller.com/2026/05/20/james-murdoch-vox-website-podcasts-new-york-magazine/#respond</comments>
		
		<dc:creator><![CDATA[Ireland Owens]]></dc:creator>
		<pubDate>Wed, 20 May 2026 17:59:23 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[James Murdoch]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New York Magazine]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Vox]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8631394</guid>

					<description><![CDATA['Forward edge of culture']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/20/james-murdoch-vox-website-podcasts-new-york-magazine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>EXCLUSIVE: Republican AG Takes On Big Business Over Covert DEI Policies</title>
		<link>https://dailycaller.com/2026/05/20/nebraska-florida-dei-esg-proxy-firms-duopoly/</link>
					<comments>https://dailycaller.com/2026/05/20/nebraska-florida-dei-esg-proxy-firms-duopoly/#respond</comments>
		
		<dc:creator><![CDATA[Benjamin Roberts]]></dc:creator>
		<pubDate>Wed, 20 May 2026 13:31:32 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[DEI]]></category>
		<category><![CDATA[Diversity Equity And Inclusion]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Woke Corporate Activism]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8631063</guid>

					<description><![CDATA['Gender diversity' ]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/20/nebraska-florida-dei-esg-proxy-firms-duopoly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Musk Loses $130 Billion OpenAI Lawsuit</title>
		<link>https://dailycaller.com/2026/05/18/elon-musk-loss-lawsuit-openai-sam-altman-court-california/</link>
					<comments>https://dailycaller.com/2026/05/18/elon-musk-loss-lawsuit-openai-sam-altman-court-california/#respond</comments>
		
		<dc:creator><![CDATA[Justin Bailey]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:13:39 +0000</pubDate>
				<category><![CDATA[DC Exclusives - Blurb]]></category>
		<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8630303</guid>

					<description><![CDATA[Elon Musk helped launch OpenAI in 2015.]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/18/elon-musk-loss-lawsuit-openai-sam-altman-court-california/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Trump&#8217;s Shipping Insurance Flops As Iran Reportedly Launches Bitcoin-Based Insurance For Hormuz</title>
		<link>https://dailycaller.com/2026/05/18/strait-of-hormus-shipping-insurance-donald-trump-dfc-40-billion-falls-flat/</link>
					<comments>https://dailycaller.com/2026/05/18/strait-of-hormus-shipping-insurance-donald-trump-dfc-40-billion-falls-flat/#respond</comments>
		
		<dc:creator><![CDATA[Francis Kapper]]></dc:creator>
		<pubDate>Mon, 18 May 2026 19:01:45 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[tanker]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8630099</guid>

					<description><![CDATA['Not provided a single dollar']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/18/strait-of-hormus-shipping-insurance-donald-trump-dfc-40-billion-falls-flat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>The Hidden &#8216;Tax&#8217; That&#8217;s Bleeding Your Wallet Dry</title>
		<link>https://dailycaller.com/2026/05/17/lawsuit-tax-trucking-industry-tort-reform-frivolous-congress/</link>
					<comments>https://dailycaller.com/2026/05/17/lawsuit-tax-trucking-industry-tort-reform-frivolous-congress/#respond</comments>
		
		<dc:creator><![CDATA[Nick Naulty]]></dc:creator>
		<pubDate>Sun, 17 May 2026 17:49:18 +0000</pubDate>
				<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[American Trucking Association]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Rep. Jim Jordan]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8625136</guid>

					<description><![CDATA[The Hidden 'Tax' That's Bleeding Your Wallet Dry]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/17/lawsuit-tax-trucking-industry-tort-reform-frivolous-congress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>As Britain And France Try Prying Hormuz Open With Their Own Crowbars, Uncle Sam Forms New Coalition</title>
		<link>https://dailycaller.com/2026/05/15/uk-france-us-hormuz-strait-nato-coalition-gasoline-oil/</link>
					<comments>https://dailycaller.com/2026/05/15/uk-france-us-hormuz-strait-nato-coalition-gasoline-oil/#respond</comments>
		
		<dc:creator><![CDATA[Francis Kapper]]></dc:creator>
		<pubDate>Fri, 15 May 2026 20:58:42 +0000</pubDate>
				<category><![CDATA[Newsletter: Defense Report]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[U.S. navy]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8628909</guid>

					<description><![CDATA['It is a nightmare over there']]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/15/uk-france-us-hormuz-strait-nato-coalition-gasoline-oil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Analysis</category><category></category>	</item>
		<item>
		<title>American Households Financially Underwater Like Never Before</title>
		<link>https://dailycaller.com/2026/05/15/american-household-debt-new-record/</link>
					<comments>https://dailycaller.com/2026/05/15/american-household-debt-new-record/#respond</comments>
		
		<dc:creator><![CDATA[Spencer Lombardo]]></dc:creator>
		<pubDate>Fri, 15 May 2026 14:07:33 +0000</pubDate>
				<category><![CDATA[Newsletter: NONE]]></category>
		<category><![CDATA[Shadowban]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank of New York]]></category>
		<category><![CDATA[home ownership]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8628440</guid>

					<description><![CDATA['$19 trillion' ]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/15/american-household-debt-new-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
		<item>
		<title>Another Key Inflation Measure Blows Past Forecasts</title>
		<link>https://dailycaller.com/2026/05/13/wholesale-inflation-surges-april-2026/</link>
					<comments>https://dailycaller.com/2026/05/13/wholesale-inflation-surges-april-2026/#respond</comments>
		
		<dc:creator><![CDATA[Mark Tanos]]></dc:creator>
		<pubDate>Wed, 13 May 2026 14:30:00 +0000</pubDate>
				<category><![CDATA[DC Exclusives - Freelance]]></category>
		<category><![CDATA[Newsletter: Money & Markets]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<guid isPermaLink="false">https://dailycaller.com/?p=8627823</guid>

					<description><![CDATA[American paychecks have stopped keeping up with rising prices]]></description>
		
					<wfw:commentRss>https://dailycaller.com/2026/05/13/wholesale-inflation-surges-april-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<category>Business</category><category></category>	</item>
	</channel>
</rss>
